Products
Six ways to watch a garden.
Every model uses the same observation core: a 2K-class camera, AI identification and solar-assisted power. The difference is where you put it and who you want to see.

Series
Use
Compare
The differences that matter.
| Model | PB-H10 | PB-H10-1 | PB-H10-2 | PB-H10-3 | JY-HD001 | JY-HD002 |
|---|---|---|---|---|---|---|
| Max resolution | 2K | 2K | 2K | 2K | 1080P / 2K / 2.5K / 4K | 1080P / 2K / 2.5K / 4K |
| Field of view | 135° | 135° | 135° | 135° | 135° | 135° |
| Charging | External solar panel | External solar panel | External solar panel | External solar panel | Dual 3 W + 3 W | External 3 W |
| Battery | 5,200 mAh | 5,200 mAh | 5,200 mAh | 5,200 mAh | 5,200 mAh | 5,200 mAh |
| Seed capacity | 2 L | 2 L | 2 L | — | — | — |
| Water | — | Birdbath version | Birdbath version | Removable reservoir | — | Hummingbird component |
| Wake-up | PIR / remote / button | PIR / remote / button | PIR / remote / button | PIR / remote / button | Radar / remote / button | Radar / remote / button |
| Feed-level alerts | — | — | — | — | ✓ | ✓ |
| Weather resistance | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Certification | UL / CE / RoHS / FCC | UL / CE / RoHS / FCC | UL / CE / RoHS / FCC | UL / CE / RoHS / FCC | UL / CE / RoHS / FCC | UL / CE / RoHS / FCC |
Specifications follow the 2026 product manual; configurations vary by model.See technology details
Talk to us
Tell us about your garden, and we will help you choose.
Product questions, model selection or partnership: send a message and the team will reply during working hours.
Emailshizhonglei@petinai.net
Room 609, Tower C, Zhongti City, Jiangbei District, Ningbo, Zhejiang, China






